What we cover, and where it comes from.
Sixteen national markets, EU-wide aggregates, and the regulatory datasets that sit above them. We state coverage by market and by source instead of quoting one headline number, because what a national authority actually publishes varies a lot from country to country.
Primary sources by market
Each market is compiled from the authority that operates or publishes the national vehicle register. Where a market is served by both a statistical office and a registration authority, we state which one the series follows.
| Market | Authority | Published series |
|---|---|---|
| Germany | Kraftfahrt-Bundesamt (KBA) | Monthly Neuzulassungen (FZ series) and Bestand |
| France | SDES, Ministère de la Transition écologique | Immatriculations and parc, national to communal |
| Spain | Dirección General de Tráfico (DGT) | Monthly and daily microdata: registrations, parc, deregistrations |
| Italy | ACI (Pubblico Registro Automobilistico) | Auto-Trend monthly; Annuario Statistico (CC BY 4.0) |
| United Kingdom | DfT / DVLA, Vehicle Licensing Statistics | VEH01xx parc, VEH02xx first registrations (OGL v3.0) |
| Netherlands | RDW (Dienst Wegverkeer) | Vehicle-level open data, Socrata API (CC0) |
| Belgium | Statbel / SPF Mobilité (DIV) | Annual vehicle stock, monthly registrations |
| Sweden | Trafikanalys | Monthly, second working day of the month |
| Norway | Statistisk sentralbyrå (SSB) | Bilparken, StatBank API |
| Denmark | Danmarks Statistik | Tables BIL5 and BIL53, monthly |
| Poland | CEPiK, Ministerstwo Cyfryzacji | Technical vehicle data API (CC BY 4.0) |
| Portugal | Instituto da Mobilidade e dos Transportes (IMT) | Anuário Estatístico, vehicles chapter |
| Austria | Statistik Austria | Kfz-Neuzulassungen, provisional from day 10 |
| Switzerland | Bundesamt für Statistik (BFS) | New registrations and parc by propulsion |
| Ireland | Central Statistics Office (CSO) | Vehicles Licensed for the First Time, monthly |
| Finland | Traficom | Vehicle-level open data, quarterly (CC BY 4.0) |
Trade associations such as SMMT, ANFAC, UNRAE and OFV publish widely cited figures, but they are not official registers. Where we use them it is to cross-check, and the data is labelled as such.
EU-wide and regulatory datasets
| Source | What it provides |
|---|---|
| European Environment Agency (EEA) | CO2 monitoring under Regulation (EU) 2019/631. Version-level records for every new car registered in the EU27, Iceland and Norway, 2010–2025. Fields include manufacturer, commercial name, type/variant/version, test mass, WLTP and NEDC CO2, fuel type, engine capacity and power, electric energy consumption and registration counts. CC BY 4.0. |
| Eurostat | Harmonised annual series: road_eqr_carpda (new cars by motor energy), road_eqs_carpda (parc by motor energy), road_eqs_carage, road_eqr_zev. SDMX 2.1 API. |
| European Alternative Fuels Observatory (EAFO) | DG MOVE observatory. Alternative-fuel fleet and registrations across M1, N1, M2/M3, N2/N3 and L categories. |
| ACEA | Monthly press releases: registrations by country, power source and manufacturer group. Aggregate only, and subject to ACEA's copyright notice. We use it to cross-check and do not redistribute it. |
Vehicle categories
Segment boundaries follow the categories defined in Article 4 of Regulation (EU) 2018/858, so that a figure means the same thing in every market we report.
- M1
- Motor vehicles with no more than eight seats in addition to the driver's seat. Passenger cars.
- N1
- Goods vehicles with a maximum mass not exceeding 3.5 t. Light commercial vehicles.
- N2
- Goods vehicles above 3.5 t and not exceeding 12 t.
- N3
- Goods vehicles exceeding 12 t.
- M2 / M3
- More than eight seats in addition to the driver, at or below 5 t (M2) and above 5 t (M3).
Powertrain and emissions
Powertrain classes
BEV (battery electric), PHEV (plug-in hybrid), HEV (full hybrid, no plug), MHEV (mild hybrid) and ICE, split petrol and diesel. Alternative fuels (LPG, CNG, LNG and hydrogen) are reported separately where the national authority distinguishes them.
WLTP and NEDC
WLTP replaced NEDC as the type-approval test procedure under Regulation (EU) 2017/1151. It became mandatory for new M1, M2 and N1 class I type approvals from 1 September 2017, and for registration of non-compliant vehicles from 1 September 2018; N1 classes II and III and N2 followed a year later. Series that cross the transition carry both values where the source publishes both. We do not splice the two into one figure.
Delivery
Structured extracts (CSV, Parquet or Excel), recurring feeds, or a bespoke cut. Each delivery ships with a source manifest listing publication, release date, retrieval date and revision status for each series.